<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Thought Leadership Interview #3: The Manticore Cannot Be Stopped: Marketing ROI 101 with Christopher Doran</title>
	<atom:link href="http://www.funnelholic.com/2009/01/13/thought-leadership-interview-3-the-manticore-cannot-be-stopped-marketing-roi-101-with-christopher-doran/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.funnelholic.com/2009/01/13/thought-leadership-interview-3-the-manticore-cannot-be-stopped-marketing-roi-101-with-christopher-doran/</link>
	<description>a blog for those of us who live and work at the top end of the b2b funnel: Demand Generation, Lead Generation, Online Media, B2B Sales and Marketing, Marketing Automation, DRIP, Lead Nurturing, and Fun.</description>
	<pubDate>Wed, 08 Feb 2012 07:06:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christopher Doran</title>
		<link>http://www.funnelholic.com/2009/01/13/thought-leadership-interview-3-the-manticore-cannot-be-stopped-marketing-roi-101-with-christopher-doran/comment-page-1/#comment-1598</link>
		<dc:creator>Christopher Doran</dc:creator>
		<pubDate>Wed, 14 Jan 2009 21:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.funnelholic.com/?p=615#comment-1598</guid>
		<description>I've been with Manticore Technology for over 5-years now and during that time we've grown substiantially.  Our definition of has constantly evolved.  When we were a small team, any lead was a great lead!  Now, we're more discerning.  As we continue to grow our qualifiers will continue to become more stringent.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been with Manticore Technology for over 5-years now and during that time we&#8217;ve grown substiantially.  Our definition of has constantly evolved.  When we were a small team, any lead was a great lead!  Now, we&#8217;re more discerning.  As we continue to grow our qualifiers will continue to become more stringent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.funnelholic.com/2009/01/13/thought-leadership-interview-3-the-manticore-cannot-be-stopped-marketing-roi-101-with-christopher-doran/comment-page-1/#comment-1597</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 14 Jan 2009 14:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.funnelholic.com/?p=615#comment-1597</guid>
		<description>Thanks.  That is helpful, we do have a (very loose) definition of what an SQL is, which may be the problem and the lead gen accountability issue arises from this confusion.  We are a small company and are still very much evolving when it comes to reporting lead gen activities, however after one year of measurement marketing probably takes responsibility for more than 15% of the leads, and that is using a very conservative methodology.  Funny thing is I thought we had an established SQL.</description>
		<content:encoded><![CDATA[<p>Thanks.  That is helpful, we do have a (very loose) definition of what an SQL is, which may be the problem and the lead gen accountability issue arises from this confusion.  We are a small company and are still very much evolving when it comes to reporting lead gen activities, however after one year of measurement marketing probably takes responsibility for more than 15% of the leads, and that is using a very conservative methodology.  Funny thing is I thought we had an established SQL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Doran</title>
		<link>http://www.funnelholic.com/2009/01/13/thought-leadership-interview-3-the-manticore-cannot-be-stopped-marketing-roi-101-with-christopher-doran/comment-page-1/#comment-1596</link>
		<dc:creator>Christopher Doran</dc:creator>
		<pubDate>Tue, 13 Jan 2009 23:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.funnelholic.com/?p=615#comment-1596</guid>
		<description>Hey Jay - this is a common issue (hence my wish for sales and marketing to have peace in 2009)

Your VP of marketing and Sales need to get in the same room and define (down to the nitty gritty) - what is a sales qualified lead (SQL).  In other words what industry, title, size company, etc does a lead need to be to be considered sales ready.  Additionally what call-to-action must they have taken (behavior) to become an SQL - is it dropping their card in the "free Wii" fishbowl at your most recent tradeshow?  Or should they have taken several CTA's - downloaded a whitepaper, viewed an online demo, requested a sales call, etc

Before you can actually track SQLs both teams need to agree on a common definition.  Once this is in place you can allocate SQLs to marketing for generation, with the remainder needing to be sales generated.  

Sirius Decisions (www.siriusdecisions.com) cites that on average marketing is accountable for 10-15% of the pipeline.  I think it would be much larger is your a small company.

Do you guys currently have an SQL definition?</description>
		<content:encoded><![CDATA[<p>Hey Jay - this is a common issue (hence my wish for sales and marketing to have peace in 2009)</p>
<p>Your VP of marketing and Sales need to get in the same room and define (down to the nitty gritty) - what is a sales qualified lead (SQL).  In other words what industry, title, size company, etc does a lead need to be to be considered sales ready.  Additionally what call-to-action must they have taken (behavior) to become an SQL - is it dropping their card in the &#8220;free Wii&#8221; fishbowl at your most recent tradeshow?  Or should they have taken several CTA&#8217;s - downloaded a whitepaper, viewed an online demo, requested a sales call, etc</p>
<p>Before you can actually track SQLs both teams need to agree on a common definition.  Once this is in place you can allocate SQLs to marketing for generation, with the remainder needing to be sales generated.  </p>
<p>Sirius Decisions (www.siriusdecisions.com) cites that on average marketing is accountable for 10-15% of the pipeline.  I think it would be much larger is your a small company.</p>
<p>Do you guys currently have an SQL definition?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.funnelholic.com/2009/01/13/thought-leadership-interview-3-the-manticore-cannot-be-stopped-marketing-roi-101-with-christopher-doran/comment-page-1/#comment-1595</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 13 Jan 2009 22:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.funnelholic.com/?p=615#comment-1595</guid>
		<description>Thank you for actionable information shared.  Just a quick question regarding the metrics piece.  Do you have another recommendation on a good metric that helps assess marketing accountability for lead generation/pipeline nurture when there is a very limited audience that sales has already targeted and engaged the majority of prospects?  We always run into the issue when defining leads, who gets the credit, sales (inside sales) or marketing when most times it is impossible to discern and should probably be credited as a collaborative effort.</description>
		<content:encoded><![CDATA[<p>Thank you for actionable information shared.  Just a quick question regarding the metrics piece.  Do you have another recommendation on a good metric that helps assess marketing accountability for lead generation/pipeline nurture when there is a very limited audience that sales has already targeted and engaged the majority of prospects?  We always run into the issue when defining leads, who gets the credit, sales (inside sales) or marketing when most times it is impossible to discern and should probably be credited as a collaborative effort.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

